Minnesota Charter Schools Operating In The 2004-05 School Year
| School | City | Opened | Grades | Enrollment | Poverty** | ELL** | SPED** | Color** | AYP** | Sponsor |
| Academia Cesar Chavez | St. Paul | 2001 | K-7 | 224 | 88.3 | 51.0 | 12.0 | 94.0 | NO | University of St. Thomas |
| Achieve Language Academy | St. Paul | 1996 | K-8 | 304 | 77.7 | 55.0 | 10.0 | 82.0 | YES | St. Paul School District |
| Agriculture & Food Sciences Academy | Little Canada | 2001 | 9-12 | 160 | 51.0 | 9.0 | 9.0 | 48.0 | YES | Intermediate District 916 |
| ARTech | Northfield | 2003 | 6-12 | 98 | N/A | N/A | N/A | N/A | N/A | Northfield School Dist. |
| Ascension Academy | Minneapolis | 2004 | 6-12 | 30 | N/A | N/A | N/A | N/A | N/A | Friends of Ascension |
| Aurora Charter School | Minneapolis | 2000 | PreK-4 | 177 | 86.6 | 82.0 | 1.0 | 100.0 | PEND | St. Mary’s University |
| Avalon Charter School | St. Paul | 2001 | 9-12 | 122 | 15.7 | 1.0 | 9.0 | 23.0 | YES | Hamline University |
| Beacon Academy | Plymouth | 2004 | K-3(8) | 109 | N/A | N/A | N/A | N/A | N/A | Friends of Ascension |
| BlueSky Charter School | St. Paul | 2003 | 7-12 | 46 | N/A | N/A | N/A | N/A | N/A | Brooklyn Center SD |
| Bluffview Montessori School | Winona | 1993 | PreK-8 | 190 | 17.5 | N/A | 7.0 | 3.0 | YES | Winona School Dist. |
| Cedar Riverside Community School | Minneapolis | 1993 | K-8 | 109 | 96.9 | 55.0 | 5.0 | 98.0 | PEND | Augsburg College |
| City Academy | St. Paul | 1997 | 9-12 | 105 | 94.6 | 30.0 | 25.0 | 88.0 | NO | College of St. Catherine |
| Community of Peace Academy | St. Paul | 1995 | K-12 | 575 | 80.4 | 46.0 | 10.0 | 93.0 | YES | St. Paul School Dist. |
| Concordia Creative Learning Academy | St. Paul | 1998 | K-6 | 85 | 77.2 | 19.0 | 13.0 | 63.0 | YES | Concordia University |
| Coon Rapids Learning Center | Coon Rapids | 1999 | Age 16-21 | 170 | 23.8 | N/A | 17.0 | 10.0 | YES | Bethel College |
| Covenant Academy of Minnesota | Faribault | 2001 | 7-12 | 52 | 82.5 | N/A | 38.0 | 29.0 | YES | College of St. Catherine |
| Crosslake Community School | Cross Lake | 2000 | K-8 | 96 | 42.2 | N/A | 30.0 | 4.0 | PEND | MN Dept. of Education |
| Cyber Village Academy | St. Paul | 1998 | 4-8 | 125 | 19.0 | N/A | 12.0 | 10.0 | YES | Minneapolis School Dist. |
| Dakota Area Community School | Dakota | 2004 | K-5 | 61 | N/A | N/A | N/A | N/A | PEND | MN Dept. of Education |
| DPSA - Kenwood Edison Charter School | Duluth | 1997 | K-8 | 799 | 48.2 | N/A | 16.0 | 12.0 | NO | Northwoods Childrens Services |
| E.C.H.O. Charter School | Echo | 1997 | K-12 | 159 | 51.7 | N/A | 18.0 | 7.0 | YES | Yellow Medicine East SD |
| Eagle Ridge Academy | Edina | 2004 | 6-12 | 136 | N/A | N/A | N/A | N/A | PEND | Friends of Ascension |
| Eci’Nompa Woonspe’ Charter School | Morton | 1998 | K-12 | 25 | 27.8 | N/A | 20.0 | 86.0 | YES | Redwood Falls School District |
| El Colegio Charter School | Minneapolis | 2000 | 9-12 | 90 | 79.3 | 50.0 | 6.0 | 84.0 | NO | Augsburg College |
| Emily Charter School | Emily | 1994 | PreK-6 | 79 | 63.9 | N/A | 18.0 | 1.0 | PEND | MN Dept. of Education |
| Excell Academy for Higher Learning | Brooklyn Park | 2001 | K-6 | 190 | 82.8 | N/A | 10.0 | 100.0 | YES | St. Paul School Dist. |
| Face to Face Academy | St. Paul | 1998 | 9-12 | 62 | 66.1 | N/A | 32.0 | 48.0 | YES | St. Paul School Dist. |
| Family Academy | Roseville | 2001 | PreK-12 | 228 | 18.8 | N/A | 20.0 | 8.0 | YES | District 916 |
| Four Directions | Minneapolis | 1999 | 9-12 | 89 | 98.7 | N/A | 23.0 | 97.0 | YES | Metro State University |
| Fraser Academy | Minneapolis | 2004 | K-2(12) | 63 | N/A | N/A | N/A | N/A | PEND | St. Cloud State University |
| Friendship Academy of Fine Arts Charter | Minneapolis | 2000 | K-4 | 85 | 85.7 | N/A | 2.0 | 94.0 | PEND | Minneapolis School District |
| General John Vessey Jr. Leadership Academy | St. Paul | 2004 | 9-12 | 77 | N/A | N/A | N/A | N/A | PEND | Concordia University |
| Great Expectations School | Grand Marais | 2003 | K-8 | 37 | 50.0 | N/A | 20.0 | 20.0 | N/A | Audubon Center of the North Woods |
| Great River Education Center | Sartell | 2000 | 7-12 | 40 | 40.8 | N/A | 33.0 | 6.0 | NO | MN Dept. of Education |
| Great River School | St. Paul | 2004 | 7-10(12) | 83 | N/A | N/A | N/A | N/A | PEND | Hamline University |
| Harbor City International School | Duluth | 2002 | 9-12 | 203 | 28.7 | N/A | 14.0 | 7.0 | N/A | Volunteers of America |
| Harvest Preparatory School | Minneapolis | 1999 | K-6 | 370 | 59.0 | N/A | 3.0 | 99.0 | YES | Minneapolis School District |
| Heart of the Earth Charter School | Minneapolis | 1999 | K-12 | 284 | 97.7 | N/A | 8.0 | 100.0 | NO | Minneapolis School District |
| High School for Recording Arts | St. Paul | 1998 | 9-12 | 200 | 91.6 | N/A | 30.0 | 85.0 | YES | St. Paul School District |
| Higher Ground Academy | St. Paul | 1999 | K-12 | 425 | 87.1 | 7.0 | 7.0 | 99.0 | Yes | St. Paul School District |
| Hmong Academy | Minneapolis | 2004 | 9-10(12) | 207 | N/A | N/A | N/A | N/A | PEND | Concordia University |
| HOPE Community Academy | St. Paul | 2000 | K-6 | 519 | 89.3 | 61.0 | 5.0 | 99.0 | YES | University of St. Thomas |
| Jennings Experiential High School | St. Paul | 1998 | 9-12 | 69 | 48.6 | 3.0 | 24.0 | 47.0 | NO | Pillsbury United Communities |
| Kaleidoscope Charter School | Rogers | 2004 | K-8 | 194 | N/A | N/A | N/A | N/A | PEND | Volunteers of America |
| LaCrescent Montessori Academy | LaCrescent | 1999 | PreK-8 | 68 | 14.5 | N/A | 7.0 | 3.0 | PEND | MN Dept. of Education |
| Lafayette Charter School | Lafayette | 1999 | K-8 | 104 | 72.4 | N/A | 14.0 | 9.0 | PEND | GFW School District |
| Lake Superior High School | Duluth | 1999 | 7-12 | 88 | 47.4 | N/A | 22.0 | 25.0 | YES | Duluth Public Schools |
| Lakes Area Charter School | Osakis | 1999 | 9-12 | 60 | 34.5 | N/A | 25.0 | 1.0 | YES | Alexandria Technical College |
| Lakes International Language Academy | Forest Lake | 2004 | K-6 | 175 | N/A | N/A | N/A | N/A | PEND | MN Dept. of Education |
| Liberty High Charter School | Blaine | 2003 | Age 16-21 | 153 | ? | N/A | N/A | N/A | N/A | Pillsbury United Communities |
| Main Street School of Performing Arts | Hopkins | 2004 | 9-10(12) | 103 | N/A | N/A | N/A | N/A | PEND | Hopkins School District |
| Math & Science Academy | Woodbury | 1999 | 6-12 | 270 | N/A | N/A | 12.0 | 16.0 | YES | MN Dept. of Education |
| Metro Deaf School | St. Paul | 1994 | PreK-8 | 61 | 13.1 | N/A | 100.0 | 7.0 | PEND | Forest Lake School District |
| Minneapolis Academy | Minneapolis | 2004 | 5-6(8) | 67 | N/A | N/A | N/A | N/A | PEND | Friends of Ascension |
| Minnesota Academy for Technology | St. Paul | 2003 | 9-12 | 72 | N/A | N/A | N/A | N/A | N/A | St. Paul College |
| Minnesota Business Academy | St. Paul | 2000 | 9-12 | 365 | 33.2 | N/A | 6.0 | 37.0 | YES | St. Paul Chamber of Commerce |
| Minnesota International Middle School | Minneapolis | 2000 | 5-8 | 242 | 100.0 | 93.0 | 2.0 | 100.0 | YES | Century College |
| Minnesota Internship Center Charter School | Minneapolis | 2003 | 9-12 | 400 | N/A | N/A | N/A | N/A | N/A | Pillsbury United Communities |
| Minnesota New Country School | Henderson | 1994 | 7-12 | 115 | 25.2 | N/A | 15.0 | 7.0 | PEND | LeSeuer-Henderson School District |
| Minnesota North Star Academy | St. Paul | 2004 | 9-11(12) | 20 | N/A | N/A | N/A | N/A | PEND | Volunteers of America |
| Minnesota Transitions Charter School | Minneapolis | 1996 | K-12 | 888 | 83.5 | N/A | 15.0 | 75.0 | YES | Pillsbury United Communities |
| Nerstrand Elementary School | Nerstrand | 1999 | K-5 | 154 | 15.7 | N/A | 8.0 | 3.0 | YES | Faribault School District |
| New Century Charter School | Hutchinson | 2002 | 7-11 | 152 | 18.9 | 5.0 | 11.0 | 10.0 | N/A | Hamline University |
| New City School | Minneapolis | 2003 | K-6 | 93 | N/A | N/A | N/A | N/A | N/A | Hamline University |
| New Heights School | Stillwater | 1993 | K-12 | 135 | 38.0 | N/A | 32.0 | 5.0 | NO | Stillwater School District |
| New Spirit School | St. Paul | 1998 | K-8 | 307 | 91.9 | 58.0 | 10.0 | 93.0 | YES | St. Paul School District |
| New Visions School | Minneapolis | 1994 | K-6 | 211 | 64.5 | N/A | 50.0 | 64.0 | NO | Volunteers of America |
| North Lakes Academy | Forest Lake | 1999 | 6-9 | 194 | 7.9 | N/A | N/A | N/A | YES | MN Dept. of Education |
| North Shore Community School | Duluth | 2002 | PreK-6 | 243 | 32.0 | N/A | 6.0 | N/A | YES | Wolf Ridge Environmental Learning Center |
| Nova Classical Academy | St. Paul | 2003 | K-6 | 223 | N/A | N/A | N/A | N/A | N/A | Bethel College |
| Odyssey Charter School | Brooklyn Center | 1998 | K-9 | 219 | 36.4 | N/A | 10.0 | 29.0 | YES | Osseo School District |
| PACT Charter School | Anoka | 1994 | K-12 | 540 | 8.3 | N/A | 17.0 | 1.0 | YES | Bethel College |
| Partnership Academy | Richfield | 2002 | K-6 | 170 | 85.0 | 28.0 | 10.0 | 88.0 | ? | Project for Pride in Living |
| Pillager Area Charter School | Pillager | 1998 | 9-12 | 40 | 73.9 | N/A | 37.0 | N/A | YES | Northwoods Childrens Home |
| Prairie Creek Community School | Northfield | 2002 | K-5 | 110 | 4.9 | N/A | 12.0 | 12.0 | YES | Northfield School District |
| Prairie Seeds Academy | Minneapolis | 2004 | K-8 | 127 | N/A | N/A | N/A | N/A | PEND | Lao Family Community |
| Ridgeway Community School | Houston | 2001 | PreK-5 | 64 | 33.3 | N/A | 24.0 | N/A | YES | Winona School District |
| River Heights Charter Schools | West St. Paul | 2004 | 9-12 | 83 | N/A | N/A | N/A | N/A | PEND | Ed. Visions, Inc. |
| RiverBend Academy Charter School | Mankato | 2000 | 7-12 | 100 | 24.2 | N/A | 29.0 | 8.0 | YES | MN Dept. of Education |
| Riverway Learning Community | Minnesota City | 2000 | PreK-12 | 76 | 60.3 | N/A | 19.0 | 5.0 | PEND | Audubon Center of the North Woods |
| Rochester Off-Campus Charter School | Rochester | 1999 | 9-12 | 110 | 52.0 | N/A | 28.0 | 31.0 | YES | Rochester Community/Technical College |
| SAGE Academy Charter School | Brooklyn Park | 2002 | 9-12 | 80 | 19.6 | N/A | 15.0 | 23.0 | ? | Osseo School District |
| Schoolcraft Learning Community | Bemidji | 2000 | K-8 | 160 | 36.6 | N/A | 9.0 | 4.0 | YES | MN Dept. of Education |
| Skills for Tommorow High School | St. Paul | 1994 | 9-12 | 110 | 74.2 | N/A | 20.0 | 70.0 | YES | Rockford School District |
| Sobriety High | Edina/Suburb. Ramsey County | 2003 | 9-12 | 101 | N/A | N/A | N/A | N/A | N/A | Intermediate District #917 |
| Sojourner Truth Academy | Minneapolis | 1999 | K-6 | 245 | 53.9 | 8.0 | 10.0 | 99.0 | NO | Pillsbury United Communities |
| St. Croix Preparatory Academy | Stillwater | 2004 | K-7(12) | 199 | N/A | N/A | N/A | N/A | PEND | Friends of Ascension |
| St. Paul Family Learning Center | St. Paul | 1998 | K-7 | 91 | 91.8 | N/A | 15.0 | 72.0 | NO | St. Paul School District |
| Studio Academy | Rochester | 2000 | Age 15-21 | 125 | 5.6 | 2.0 | 5.0 | 10.0 | YES | Volunteers of America |
| Tarek ibn Ziyad Academy | Inver Grove Heights | 2003 | K-5 | 215 | N/A | N/A | N/A | N/A | N/A | Islamic Relief International |
| TEAM Academy | Waseca | 2004 | K-6 | 42 | N/A | N/A | N/A | N/A | PEND | Waseca School District |
| TrekNorth High School | Bemidji | 2003 | 9-12 | 150 | N/A | N/A | N/A | N/A | N/A | Volunteers of America |
| TRIO Wolf Creek Distance Learning Charter School | Lindstrom | 2002 | 9-12 | 69 | 16.0 | N/A | 6.0 | N/A | N/A | Chisago Lakes School District |
| Twin Cities Academy | St. Paul | 1999 | 6-8 | 185 | 28.5 | 6.0 | 6.0 | 39.0 | YES | St. Paul School District |
| Twin Cities International Elementary School | Minneapolis | 2000 | PreK-4 | 433 | 100.0 | 100.0 | 3.0 | 100.0 | YES | Century College |
| UBAH Medical Academy | Minneapolis | 2004 | 9-10(12) | 115 | N/A | N/A | N/A | N/A | PEND | Century College |
| Urban Academy | St. Paul | 2003 | K-3 | 149 | N/A | N/A | N/A | N/A | N/A | Hamline University |
| Village School of Northfield | Northfield | 1997 | K-12 | 62 | 42.9 | N/A | 24.0 | 14.0 | PEND | Northfield School District |
| Voyageurs Expeditionary High School | Bemidji | 2003 | 9-11(12) | 51 | N/A | N/A | N/A | N/A | N/A | Audubon Center of North Woods |
| Watershed High School | Minneapolis | 2002 | 9-12 | 113 | N/A | N/A | 10.0 | 17.0 | N/A | Adler Graduate School |
| William E. McGee Institute of Technology | St. Paul | 2000 | K-6 | 380 | 60.3 | N/A | 11.0 | 99.0 | NO | University of St. Thomas |
| WISE (Woodson Institute for Student Excellence) | Minneapolis | 2002 | K-4 | 208 | 89.7 | N/A | 8.0 | 100.0 | YES | Metro Minneapolis YMCA |
| World Learner School of Chaska | Chaska | 1995 | 1-6 | 140 | 1.0 | N/A | 15.0 | 7.0 | YES | Chaska School District |
| Yankton Country School | Balaton | 2000 | 9-12 | 25 | 13.2 | N/A | 31.0 | N/A | NO | Balaton School District |
| Total Enrollment | 17,720 |
* Enrollments are for the 2004-05 school year; and other student information is for 2003-04 school year
**Poverty = Students on free and reduced lunch; ELL = English Language Learners; SPED = Special education students; Color = Percentage students of color